S | W | Name | Last Success | Last Failure | Last Duration | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | connectivity | 2 yr 10 mo - log | N/A | 2.6 sec | ||||||||||||
| docker | 1 yr 1 mo - #990 | N/A | 1.1 sec | ||||||||||||
![]() | felixx | N/A | N/A | N/A | ||||||||||||
hello | N/A | N/A | N/A | |||||||||||||
hey | N/A | N/A | N/A | |||||||||||||
| Jenkins | 5 days 23 hr - #187 | N/A | 70 ms | ||||||||||||
![]() |
| meta | 3 min 22 sec - log | N/A | 2.2 sec | |||||||||||
![]() |
| meta | 48 min - log | N/A | 3.2 sec | |||||||||||
meta | N/A | N/A | N/A | |||||||||||||
![]() |
| meta | 32 min - log | N/A | 4.5 sec | |||||||||||
![]() |
| meta | 43 min - log | N/A | 2.7 sec | |||||||||||
| MuxPi | 2 yr 7 mo - #290 | 1 yr 3 mo - #989 | 30 min | ||||||||||||
| MuxPi | 2 yr 7 mo - #378 | 1 yr 3 mo - #1055 | 34 min | ||||||||||||
| MuxPi | 1 yr 8 mo - #406 | 1 yr 3 mo - #521 | 27 min | ||||||||||||
| MuxPi | 2 yr 3 mo - #9 | 2 yr 3 mo - #8 | 23 min | ||||||||||||
![]() |
| Pelux | 1 yr 2 mo - log | N/A | 53 sec | |||||||||||
| pelux | 2 yr 1 mo - #8641 | 58 min - #27161 | 31 sec | ||||||||||||
![]() |
| pelux | 28 min - log | N/A | 5.1 sec | |||||||||||
| pelux | 2 yr 7 mo - #157 | 2 yr 7 mo - #156 | 3 hr 57 min | ||||||||||||
| pelux | 2 yr 0 mo - #256 | 16 hr - #790 | 59 min | ||||||||||||
| pelux | 2 yr 0 mo - #292 | 13 hr - #826 | 36 min | ||||||||||||
| pelux | 2 yr 0 mo - #292 | 16 hr - #826 | 57 min | ||||||||||||
| pelux | 2 yr 0 mo - #181 | 13 hr - #715 | 20 min | ||||||||||||
| pelux | 2 yr 0 mo - #180 | 15 hr - #714 | 47 min | ||||||||||||
| pelux | 2 yr 0 mo - #294 | 15 hr - #828 | 1 hr 2 min | ||||||||||||
| pelux | 2 yr 0 mo - #298 | 14 hr - #832 | 57 min | ||||||||||||
| pelux | 2 yr 0 mo - #192 | 13 hr - #726 | 23 min | ||||||||||||
| pelux | 2 yr 0 mo - #184 | 14 hr - #718 | 42 min | ||||||||||||
| pelux | 2 yr 10 mo - #26 | 2 yr 10 mo - #25 | 52 min | ||||||||||||
| pelux | 2 yr 10 mo - #26 | 2 yr 10 mo - #24 | 3 hr 47 min | ||||||||||||
| pelux | 3 yr 1 mo - #103 | 3 yr 1 mo - #102 | 1 hr 38 min | ||||||||||||
| pelux | 2 yr 0 mo - #464 | 19 hr - #998 | 15 min | ||||||||||||
| pelux | 2 yr 0 mo - #44 | 5 days 19 hr - #149 | 4 hr 36 min | ||||||||||||
| pelux | 2 yr 0 mo - #44 | 5 days 19 hr - #149 | 4 hr 43 min | ||||||||||||
| pelux | 2 yr 0 mo - #46 | 5 days 19 hr - #151 | 4 hr 20 min | ||||||||||||
![]() |
| pelux | 11 min - log | N/A | 2.5 sec | |||||||||||
![]() |
| pelux | 46 min - log | N/A | 3.1 sec | |||||||||||
| pelux | 10 mo - #58 | N/A | 0.72 sec | ||||||||||||
![]() |
| qtivi | 2 yr 11 mo - log | N/A | 4.9 sec | |||||||||||
![]() |
| software | 31 min - log | N/A | 3.7 sec | |||||||||||
![]() |
| software | 38 min - log | N/A | 2.3 sec | |||||||||||
| software | 38 min - #46083 | N/A | 5.7 sec | ||||||||||||
| sonar | N/A | 2 yr 8 mo - #17 | 20 sec | ||||||||||||
![]() | template | 2 yr 10 mo - log | N/A | 2.9 sec | ||||||||||||
| Test | 1 yr 8 mo - #184 | 1 yr 3 mo - #299 | 19 min | ||||||||||||
![]() |
| user | 2 yr 9 mo - log | N/A | 3.9 sec |