S | W | Name | Last Success | Last Failure | Last Duration | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | connectivity | 3 yr 6 mo - log | N/A | 2.6 sec | ||||||||||||
| docker | 1 yr 10 mo - #990 | N/A | 1.1 sec | ||||||||||||
![]() | felixx | N/A | N/A | N/A | ||||||||||||
hello | N/A | N/A | N/A | |||||||||||||
hey | N/A | N/A | N/A | |||||||||||||
| Jenkins | 1 hr 59 min - #224 | N/A | 71 ms | ||||||||||||
![]() |
| meta | 55 min - log | N/A | 2.4 sec | |||||||||||
![]() |
| meta | 40 min - log | N/A | 3.5 sec | |||||||||||
meta | N/A | N/A | N/A | |||||||||||||
![]() |
| meta | 24 min - log | N/A | 5 sec | |||||||||||
![]() |
| meta | 35 min - log | N/A | 3 sec | |||||||||||
| MuxPi | 3 yr 3 mo - #290 | 1 yr 11 mo - #989 | 30 min | ||||||||||||
| MuxPi | 3 yr 3 mo - #378 | 1 yr 11 mo - #1055 | 34 min | ||||||||||||
| MuxPi | 2 yr 4 mo - #406 | 1 yr 11 mo - #521 | 27 min | ||||||||||||
| MuxPi | 3 yr 0 mo - #9 | 3 yr 0 mo - #8 | 23 min | ||||||||||||
![]() |
| Pelux | 1 yr 10 mo - log | N/A | 53 sec | |||||||||||
| pelux | 2 yr 10 mo - #8641 | 50 min - #33236 | 31 sec | ||||||||||||
![]() |
| pelux | 20 min - log | N/A | 5.6 sec | |||||||||||
| pelux | 3 yr 3 mo - #157 | 3 yr 4 mo - #156 | 3 hr 57 min | ||||||||||||
| pelux | 2 yr 9 mo - #256 | 19 hr - #971 | 59 min | ||||||||||||
| pelux | 2 yr 9 mo - #292 | 16 hr - #1007 | 36 min | ||||||||||||
| pelux | 2 yr 9 mo - #292 | 19 hr - #1007 | 57 min | ||||||||||||
| pelux | 2 yr 9 mo - #181 | 16 hr - #896 | 20 min | ||||||||||||
| pelux | 2 yr 9 mo - #180 | 18 hr - #895 | 47 min | ||||||||||||
| pelux | 2 yr 9 mo - #294 | 18 hr - #1009 | 1 hr 2 min | ||||||||||||
| pelux | 2 yr 9 mo - #298 | 16 hr - #1013 | 57 min | ||||||||||||
| pelux | 2 yr 9 mo - #192 | 16 hr - #907 | 23 min | ||||||||||||
| pelux | 2 yr 9 mo - #184 | 17 hr - #899 | 42 min | ||||||||||||
| pelux | 3 yr 6 mo - #26 | 3 yr 6 mo - #25 | 52 min | ||||||||||||
| pelux | 3 yr 6 mo - #26 | 3 yr 6 mo - #24 | 3 hr 47 min | ||||||||||||
| pelux | 3 yr 10 mo - #103 | 3 yr 10 mo - #102 | 1 hr 38 min | ||||||||||||
| pelux | 2 yr 9 mo - #464 | 22 hr - #1179 | 15 min | ||||||||||||
| pelux | 2 yr 9 mo - #44 | 6 days 22 hr - #185 | 4 hr 36 min | ||||||||||||
| pelux | 2 yr 9 mo - #44 | 6 days 22 hr - #185 | 4 hr 43 min | ||||||||||||
| pelux | 2 yr 9 mo - #46 | 6 days 22 hr - #187 | 4 hr 20 min | ||||||||||||
![]() |
| pelux | 3 min 54 sec - log | N/A | 2.7 sec | |||||||||||
![]() |
| pelux | 38 min - log | N/A | 1.6 sec | |||||||||||
| pelux | 1 yr 6 mo - #58 | N/A | 0.72 sec | ||||||||||||
![]() |
| qtivi | 3 yr 7 mo - log | N/A | 4.9 sec | |||||||||||
![]() |
| software | 23 min - log | N/A | 4.4 sec | |||||||||||
![]() |
| software | 30 min - log | N/A | 2.4 sec | |||||||||||
| software | 30 min - #52158 | N/A | 7.1 sec | ||||||||||||
| sonar | N/A | 3 yr 5 mo - #17 | 20 sec | ||||||||||||
![]() | template | 3 yr 6 mo - log | N/A | 2.9 sec | ||||||||||||
| Test | 2 yr 4 mo - #184 | 1 yr 11 mo - #299 | 19 min | ||||||||||||
![]() |
| user | 3 yr 5 mo - log | N/A | 3.9 sec |